CoordRecord

class of dascore.io.index.ingest source

CoordRecord(
    coord_name: str ,
    value_kind: str ,
    dtype: str ,
    coord_dims: str ,
    length: int | None[int, None] ,
    units: str | None[str, None] ,
    is_exact: bool = False,
    min_float: float | None[float, None] = None,
    max_float: float | None[float, None] = None,
    step_float: float | None[float, None] = None,
    min_int: int | None[int, None] = None,
    max_int: int | None[int, None] = None,
    step_int: int | None[int, None] = None,
    min_str: str | None[str, None] = None,
    max_str: str | None[str, None] = None,
    is_relative: bool | None[bool, None] = None,
    step_numerator: int | None[int, None] = None,
    step_denominator: int | None[int, None] = None,
    origin_offset: int | None[int, None] = None,
    data_id: str | None[str, None] = None,
    run_index: int = 0,
)-> None

One patch-coord entry (typed columns split by kind).