CoordDefRow
CoordDefRow(
coord_def_id: int ,
def_key: str ,
fingerprint: str | None[str, None] ,
value_kind: str ,
dtype: str ,
length: int | None[int, None] ,
units: str | None[str, None] ,
min_num: float | None[float, None] ,
max_num: float | None[float, None] ,
step_num: float | None[float, None] ,
min_ns: int | None[int, None] ,
max_ns: int | None[int, None] ,
step_ns: int | None[int, None] ,
min_str: str | None[str, None] ,
max_str: str | None[str, None] ,
is_relative: bool | None[bool, None] ,
)
A row of the coord_defs table.
Unique coordinate summaries, deduplicated across patches. Range coordinates use a semantic fingerprint supplied by the scan or reconstructed exactly from the range summary. Non-range coordinates without a fingerprint use a summary hash for storage deduplication, but it is not exposed as value identity.