sin_wave_patch
sin_wave_patch(
     sample_rate = 44100,
     frequency: collections.abc.Sequence[collections.abc.Sequence[float], float] = 100.0,
     time_min = 2020-01-01,
     channel_count = 3,
     duration = 1,
     amplitude: collections.abc.Sequence[collections.abc.Sequence[float], float] = 10.0,
 )
A Patch composed of sine waves.
Parameters
| Parameter | Description | 
|---|---|
| sample_rate | The sample rate in Hz. | 
| frequency | The frequency of the sin wave. If a sequence is provided multiple sine waves will be generated at each frequency. | 
| time_min | The start time in the metadata. | 
| channel_count | The number of distance channels to include. | 
| duration | Signal duration in seconds. | 
| amplitude | The amplitude of the sin wave. If a sequence is provided it represents the amplitude of each frequency. | 
